<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KATC StormTeam 3 Weather BLOG</title>
	<atom:link href="http://cordillerablogs.com/katcweather/feed/" rel="self" type="application/rss+xml" />
	<link>http://cordillerablogs.com/katcweather</link>
	<description>KATC StormTeam 3 Weather BLOG</description>
	<lastBuildDate>Tue, 31 Aug 2010 23:16:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So Far, So Good in the Gulf, but for How Long?</title>
		<link>http://cordillerablogs.com/katcweather/2010/08/31/so-far-so-good-in-the-gulf-but-for-how-long/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/08/31/so-far-so-good-in-the-gulf-but-for-how-long/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:56:26 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Activity]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4723</guid>
		<description><![CDATA[In the midsth of an increasingly busy hurricane season the threats to the Gulf of Mexico so far have been minimal.  We have been fortunate that a relative strong upper ridge has been persistent across the northern Gulf over the last several weeks while upper level low pressure troughing along the east coast of the [...]]]></description>
			<content:encoded><![CDATA[<p>In the midsth of an increasingly busy hurricane season the threats to the Gulf of Mexico so far have been minimal.  We have been fortunate that a relative strong upper ridge has been persistent across the northern Gulf over the last several weeks while upper level low pressure troughing along the east coast of the U.S. has turned the recent storms away from the Gulf. </p>
<p>Climatologically speaking, the prime-time weeks for major hurricane threats in the Gulf of Mexico are generally from the last week of August through the first week of October.  Based on the current and future weather pattern it appears that two of those weeks will be crossed out for Acadiana with no major storm threats expected through the Labor Day Weekend.  That leaves the 3 week period from mid-September onward that climatology dictates we will see more big storms.</p>
<p>The pattern will likely change however with models indicating a deep easterly flow developing across the Caribbean and into the Gulf.  While the models do not show any major overt storm development in the 10-14 day time frame, it does not mean that we won&#8217;t have any threats.   I would expect the pattern  to shift to more tropical genesis near the Caribbean by the second week of September all the while as robust disturbances continue to roll off the African coast.</p>
<p>In the near tern, unfortunately major Hurricane Earl&#8217;s forecast track issued by the <a href="http://www.nhc.noaa.gov/" target="_blank">National Hurricane Center</a> has shifted a little farther to the west today putting the Mid-Atlantic U.S. to New England and the Canadian Maritimes at greater risk for damaging conditions later this week.  Hurricane watches for the North Carolina Coast have been issued with the 400pm update today.</p>
<p>Meanwhile Fiona is very close on the heals of Earl and may become a victim of the <a href="http://en.wikipedia.org/wiki/Fujiwara_effect" target="_blank">Fujiwhara Effect</a> that makes Earl the dominant storm while Fiona or the future remnants fighting to survive and possibly &#8220;dumb-belling&#8221; north and northeastward keeping Fiona well away from land.  In addition to more hostile upper winds, cooler water upwelled from Earl should keep Fiona a marginal tropical storm over the next several days.</p>
<p>We&#8217;ll be watching Earl for our East Coast friends but we will be at least able to enjoy the extended weekend without any tropical worries close to home.</p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/08/31/so-far-so-good-in-the-gulf-but-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Verde Hurricane Season is Here</title>
		<link>http://cordillerablogs.com/katcweather/2010/08/24/cape-verde-hurricane-season-is-here/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/08/24/cape-verde-hurricane-season-is-here/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:43:47 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Activity]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4714</guid>
		<description><![CDATA[
We are now at that time of year when the tropics ramp up quickly as robust tropical waves that come off of the African Coast, near the Cape Verde Islands, have increased potential for hurricane development. 
Danielle was the first this year with another candidate looking to become &#8220;Earl&#8221; before the week is done. 
All indicators for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-4716" style="margin: 5px;border: black 5px solid" src="http://cordillerablogs.com/katcweather/files/2010/08/tropical_season-1024x576.jpg" alt="tropical_season" width="545" height="303" /></p>
<p>We are now at that time of year when the tropics ramp up quickly as robust tropical waves that come off of the African Coast, near the Cape Verde Islands, have increased potential for hurricane development. </p>
<p>Danielle was the first this year with another candidate looking to become &#8220;Earl&#8221; before the week is done. </p>
<p>All indicators for an active tropical season remain present, including very warm ocean temperatures, lower than normal tropical surface pressures, and favorable upper level winds associated with La Nina. </p>
<p>There remain two &#8220;wild cards&#8221; as we have mentioned over the last several weeks&#8230;dry Saharan air with dust has been a storm &#8220;mitigator&#8221; over the last several weeks, and probably has had impact on Danielle today.  This dust should become less of a factor over the next week or two as more regular and wetter waves traverse the southern Saharan Desert.</p>
<p>The second wild card: upper level lows, that present interupting shear, have also inhibited some development so far this summer.  These upper lows have been theorized to be more robust and numerous in hotter summers. </p>
<p>There is no indication one way or another whether these features will continue to be a factor as we head into the heart of hurricane season.</p>
<p>Factoring all the variables, it is still expected that on average we will likely be talking about 1-2 tropical systems per week through at least the second week of October.  How many of these systems will threaten the Gulf of Mexico and the East Coast of the U.S. remains to be seen.</p>
<p>In the near term and closer to home, deep tropical moisture will be pooling along a decaying frontal boundary in the Western Gulf of Mexico through the end of the week.  This moisture should bring higher rain chances and the threat of soaking rains back to Acadiana just in time for the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/08/24/cape-verde-hurricane-season-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Watches Posted</title>
		<link>http://cordillerablogs.com/katcweather/2010/08/16/flood-watches-posted-2/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/08/16/flood-watches-posted-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:39:59 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Tropical Activity]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4711</guid>
		<description><![CDATA[It promises to be a rather wet week for most of Acadiana as we continue to deal with the remnants of TD5 as it drifts westward toward Acadiana  Tuesday and the northward Wednesday.   A FLOOD WATCH has been posted for portions of Acadiana from Tuesday morning through Wednesday in the anticipation of the heavy rain threat.
 As expected [...]]]></description>
			<content:encoded><![CDATA[<p>It promises to be a rather wet week for most of Acadiana as we continue to deal with the remnants of TD5 as it drifts westward toward Acadiana  Tuesday and the northward Wednesday.   A <a href="http://forecast.weather.gov/showsigwx.php?warnzone=LAZ052&amp;warncounty=LAC113&amp;firewxzone=LAZ052&amp;local_place1=Maurice+LA&amp;product1=Flash+Flood+Watch" target="_blank">FLOOD WATCH</a> has been posted for portions of Acadiana from Tuesday morning through Wednesday in the anticipation of the heavy rain threat.</p>
<p> As expected over the weekend this remnant system persisted across the interior portions of the Gulf States and then dropped back to the south with the circulation getting back out over open Gulf water late Sunday night.</p>
<p>Hurricane Hunters flew this system Monday afternoon just south of Mobile, Alabama.  The reconnaissance plane found broad low pressure, like last week, but disorganized thunderstorm activity near the center, like last week.  This time around upper level conditions are a little more favorable for development through Tuesday prior to the circulation making landfall over Eastern Louisiana Tuesday afternoon.  If thunderstorms cluster near the center of circulation later tonight it will likely become an &#8220;official&#8221; tropical system</p>
<p>Based on upper level conditions and broad lower surface pressures this system is very close to being a depression and may become one at any time through tomorrow.  If the system is upgraded, tropical storm warnings would probably be issued for portions of Louisiana through the Alabama coast.</p>
<p>The bottom line with this system is that it will be a major rain-maker with rainfalls of 3-5&#8243; likely around this system and up to 8-10&#8243; possible near where the center of circulation travels through mid-week.  Rainfall totals will likely be directly correlated to the speed, or lack of, this exhibits over the next few days.  Most computer models earlier today indicated the greatest threat of flooding rains will be in the eastern part of the state Tuesday and then the central part of the state Tuesday night into Wednesday. </p>
<p>More recent computer model runs this evening are much more robust with rainfall totals in Acadiana with  3-5&#8243;  possible through Thursday with isolated spots receiving possibly more than double depending ultimately where the center of circulation goes and how quickly it moves.  Stay with KATC and katc.com for the latest information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/08/16/flood-watches-posted-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remnants of TD5 Make A Return Next Week?</title>
		<link>http://cordillerablogs.com/katcweather/2010/08/13/remnants-of-td5-make-a-return-next-week/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/08/13/remnants-of-td5-make-a-return-next-week/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:53:54 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Tropical Activity]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4707</guid>
		<description><![CDATA[The remnants of TD5 and a broad area of low pressure continued to linger across Southern Mississippi and Alabama Friday afternoon.  This system is expected to meander across the northern Gulf States through the weekend with computer models insisting that the remnant circulation will drift back to the south by early next week and then westward [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-4708" src="http://cordillerablogs.com/katcweather/files/2010/08/rpm-1024x576.jpg" alt="rpm" width="568" height="318" />The remnants of TD5 and a broad area of low pressure continued to linger across Southern Mississippi and Alabama Friday afternoon.  This system is expected to meander across the northern Gulf States through the weekend with computer models insisting that the remnant circulation will drift back to the south by early next week and then westward through mid-week. </p>
<p>Interestingly enough, some of the models actually intensify the low as it drifts westward across the Louisiana coast during the Tuesday/Wednesday time-frame.  While this is rather unusual, other poorly organized remnant systems sealed in an almost purely tropical environment have done this in the past with previous systems actually slowly strengthening over land, and near water, across the Yucatan, Florida, North Carolina and Texas&#8230;most memorable being Tropical Storm Allison in 2001. </p>
<p>The bottom line for us in Acadiana is that we may see better rain chances and something a little more for mid-next week.  Meandering systems almost always make for &#8220;forecast busts&#8221; so stay with KATC and katc.com for the latest over the weekend&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/08/13/remnants-of-td5-make-a-return-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Development in the Gulf This Week?</title>
		<link>http://cordillerablogs.com/katcweather/2010/08/09/tropical-development-in-the-gulf-this-week/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/08/09/tropical-development-in-the-gulf-this-week/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:33:29 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Tropical Activity]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4704</guid>
		<description><![CDATA[An area of disturbed weather off of the SW coast of South Florida Monday promises to bring active tropical showers and thunderstorms to Acadiana by Thursday.  Tropical models do not show much in the way of robust development but hostile upper level winds could relax in time just as this system approaches coastal Louisiana by [...]]]></description>
			<content:encoded><![CDATA[<p>An area of disturbed weather off of the SW coast of South Florida Monday promises to bring active tropical showers and thunderstorms to Acadiana by Thursday.  Tropical models do not show much in the way of robust development but hostile upper level winds could relax in time just as this system approaches coastal Louisiana by late Wednesday into early Thursday. </p>
<p><img class="alignleft size-large wp-image-4705" src="http://cordillerablogs.com/katcweather/files/2010/08/New-Snapshot-1024x576.jpg" alt="New Snapshot" width="413" height="258" />Our in house high resolution computer model, <a href="http://www.katc.com/pages/computer-forecast-maps/" target="_blank">FutureCast</a>, shows modest surface development to a tropical depression or weak tropical storm status Wednesday into Thursday as this system moves westward and then possibly northward. </p>
<p>The bottom line: expect a good soaking, perhaps some blustery winds, and perhaps a named tropical system knocking on Acadiana&#8217;s door by Thursday so stay with KATC and katc.com for the latest.</p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/08/09/tropical-development-in-the-gulf-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Bonnie Help? Oil Spill Photo Sequence After 100 Days</title>
		<link>http://cordillerablogs.com/katcweather/2010/07/28/did-bonnie-help-oil-spill-photo-sequence-after-100-days/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/07/28/did-bonnie-help-oil-spill-photo-sequence-after-100-days/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:00:05 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4697</guid>
		<description><![CDATA[NASA has posted a nice video of following the progression of the massive oil spill in the Gulf of Mexico.  After a recent brief bout with Tropical Storm Bonnie, reports this week by BP, the U.S. Government and independent scientists indicate fractured and more isolated robbons of surface oil in the Gulf.  This can be partially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/topics/earth/features/oil-spill-video.html" target="_blank">NASA</a> has posted a nice video of following the progression of the massive oil spill in the Gulf of Mexico.  After a recent brief bout with Tropical Storm Bonnie, reports this week by BP, the U.S. Government and independent scientists indicate fractured and more isolated robbons of surface oil in the Gulf.  This can be partially attributed to Tropical Storm Bonnie helping to stir things up over the site.  In addition, our hot summer heat has helped to evaporate some of the oil, while likely the dispersent was also a likely player in reducing visible surface oil.</p>
<p>Experts continue to indicate there is plenty of oil still in the Gulf but natural processes are likely getting a foothold on weathering and naturally dispersing the oil now that the leak has been capped.  This also argues that the response to the spill has likely made some progress too.</p>
<p>The Gulf of Mexico contains 660 quadrillion gallons of water&#8230;thats 660,000,000,000,000,000 gallons!  By comparison given the highest estimates of 200 million gallons of oil spilled in the Gulf would account for less than 1 billionth of the entire volume of the Gulf.  These numbers make it seem better for the Gulf, but the question however is how will a few parts per billion (or much, much more in concentrated areas) affect the basic bio-processes/ecosytems and how that will manifest further up in the food chain?  Time will tell.<img class="alignleft size-full wp-image-4702" style="margin: 5px;border: black 5px solid" src="http://cordillerablogs.com/katcweather/files/2010/07/Oil_Spill_July_24_2010_annotated.jpg" alt="Oil_Spill_July_24_2010_annotated" width="676" height="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/07/28/did-bonnie-help-oil-spill-photo-sequence-after-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonnie&#8217;s Impact on Acadiana</title>
		<link>http://cordillerablogs.com/katcweather/2010/07/23/bonnies-impact-on-acadiana/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/07/23/bonnies-impact-on-acadiana/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:05:21 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Tropical Activity]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4694</guid>
		<description><![CDATA[Bonnie was downgraded to a tropical depression late Friday afternoon after spending about 12 hours over land in southern Florida. 
Bonnie is moving smartly to the west-northwest but should slow somewhat along with a gradual turn to the northwest Saturday.  This may provide some opportunity for the system to strengthen back to tropical storm status. 
Conversely, some of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-4695" style="margin: 5px;border: black 5px solid" src="http://cordillerablogs.com/katcweather/files/2010/07/New-Snapshot3-1024x576.jpg" alt="New Snapshot" width="488" height="291" />Bonnie was downgraded to a tropical depression late Friday afternoon after spending about 12 hours over land in southern Florida. </p>
<p>Bonnie is moving smartly to the west-northwest but should slow somewhat along with a gradual turn to the northwest Saturday.  This may provide some opportunity for the system to strengthen back to tropical storm status. </p>
<p>Conversely, some of the latest tropical models weaken the system back to a tropical wave prior to landfall Saturday night/Sunday morning over eastern-most Louisiana or southern Mississippi. </p>
<p>It appears that the main tropical threats from Bonnie will be confined east of Acadaina but there may be the threat of heavy tropical showers and storms spreading westward into the area mainly Sunday&#8230;so that is what we will be on the look out for.  Storm surge issues and damaging winds are <strong>not </strong>expected for the Acadiana area. </p>
<p>The remnant moisture from Bonnie may linger Monday and Tuesday across the area keeping the chance of some flooding with us until drier weather moves back into the area mid-late next week.  Stay with KATC online or on the air for the latest this weekend&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/07/23/bonnies-impact-on-acadiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATC Tropical Threat Index Edges Upward</title>
		<link>http://cordillerablogs.com/katcweather/2010/07/20/katc-tropical-threat-index-edges-upward/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/07/20/katc-tropical-threat-index-edges-upward/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:23:56 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Activity]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4691</guid>
		<description><![CDATA[The KATC Tropical Threat Index is on the rise for the rest of this week and into this weekend as a disturbed area of weather in the Caribbean continues to show signs of slow development.  I developed the Threat Index to highlight weekly tropical threats as we head into the most active part of the hurricane [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-4692" src="http://cordillerablogs.com/katcweather/files/2010/07/tti-1024x576.jpg" alt="tti" width="467" height="295" />The KATC Tropical Threat Index is on the rise for the rest of this week and into this weekend as a disturbed area of weather in the Caribbean continues to show signs of slow development.  I developed the Threat Index to highlight weekly tropical threats as we head into the most active part of the hurricane season. </p>
<p>The Threat Index is derived through utilization of information gathered from the <a href="http://www.nhc.noaa.gov/" target="_blank">National Hurricane Center</a>, tracking the <a href="http://www.cpc.noaa.gov/products/precip/CWlink/MJO/mjo.shtml" target="_blank">Global Madden-Jullian Oscilliation</a>, all global and tropical weather models and current satellite and observational trends.</p>
<p>With a 60% chance of the Caribbean disturbance developing into a tropical cyclone, the risk of a depression appears &#8220;moderately high&#8221; over the next 48 hours and a potential tropical storm assessed at a &#8220;moderate&#8221; risk, near 40%.  Hurricane Hunters are scheduled to probe this system Wednesday. </p>
<p>Look for updates on this product daily on KATC.  Rob</p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/07/20/katc-tropical-threat-index-edges-upward/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May and June Were Record Months&#8230;</title>
		<link>http://cordillerablogs.com/katcweather/2010/07/19/may-and-june-were-record-months/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/07/19/may-and-june-were-record-months/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:38:04 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4688</guid>
		<description><![CDATA[If you think it&#8217;s been rather hot over the last couple of months you are right!  June temperature data analyzed for Lafayette has revealed yet another record hot month.  Mean temperatures (average of highs and lows) of 84.6 degrees was the hottest on record.  Temperature records in Lafayette date back to 1893.  This record heat [...]]]></description>
			<content:encoded><![CDATA[<p>If you think it&#8217;s been rather hot over the last couple of months you are right!  June temperature data analyzed for Lafayette has revealed yet another record hot month.  Mean temperatures (average of highs and lows) of 84.6 degrees was the hottest on record.  Temperature records in Lafayette date back to 1893.  This record heat comes on the heals of the hottest May on record.</p>
<p>Temperatures have averaged more than 4 degrees above normal over the last couple of months with the main culprit being steamy overnight/morning lows that have averaged nearly 5-6 degrees above normal.  This can partially be attributed to above normal Gulf and Atlantic sea surface temperatures and seasonal variability of a drier than normal spring that has spilled into the summer months.</p>
<p>The bottom line for most of us in Acadiana is that our cooling/electric bills will be higher than normal for June.   July temperatures have been running closer to normal thanks in part to more shower and thunderstorm activity through the third week of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/07/19/may-and-june-were-record-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tropics Quieting Down For Now-But La Nina Returns</title>
		<link>http://cordillerablogs.com/katcweather/2010/07/08/tropics-quieting-down-for-now-but-la-nina-returns/</link>
		<comments>http://cordillerablogs.com/katcweather/2010/07/08/tropics-quieting-down-for-now-but-la-nina-returns/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:42:50 +0000</pubDate>
		<dc:creator>Rob Perillo</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Tropical Activity]]></category>

		<guid isPermaLink="false">http://cordillerablogs.com/katcweather/?p=4681</guid>
		<description><![CDATA[KATC&#8217;s Tropical Threat Index has lower indices for the weekend and much of next week, but the news coming from the Climate Prediction Center is not as encouraging.  The CPC is predicting the return of La Nina conditions over the next month or two just in time for the prime-time of the Atlantic Hurricane Season.  
La Nina [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-large wp-image-4683" src="http://cordillerablogs.com/katcweather/files/2010/07/New-Snapshot2-1024x576.jpg" alt="New Snapshot" width="642" height="373" />KATC&#8217;s Tropical Threat Index has lower indices for the weekend and much of next week, but the news coming from the <a href="http://www.cpc.ncep.noaa.gov/" target="_blank">Climate Prediction Center</a> is not as encouraging.  The CPC is predicting the return of La Nina conditions over the next month or two just in time for the prime-time of the Atlantic Hurricane Season.  </p>
<p>La Nina is anomalous cooling of water temperatures across the equatorial Eastern Pacific which allows for lighter winds and less shear across the Caribbean and portions of the Atlantic Basin.  Less shear over these areas often lead to more storms and more intense hurricanes.  This means that the hurricane forecast projections of a very active season by NOAA and Colorado State will likely verify considering both forecast projections factored generally neutral conditions in the Pacific. </p>
<p>In the near term, it appears that the recent active tropical pattern across the Caribbean and Gulf will be quieter through the next week, but expect the pattern to ramp up dramatically as we head into the first few weeks of August.  In fact, I wouldn&#8217;t be surprised if we will be talking about one or two tropical systems every week from mid-August through the first week of October&#8230;but for now, enjoy the quiet it won&#8217;t last for more than a few more weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://cordillerablogs.com/katcweather/2010/07/08/tropics-quieting-down-for-now-but-la-nina-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
